Relu
28 years
Feb 9, 1998
Left
Preferred foot
Country
Market value
Position
Primary
midfielder
News
Career
Senior career | ||
|---|---|---|
36 0 | ||
18 1 | ||
16 3 | ||
33 2 | ||
9 0 | ||
25 1 | ||
22 1 | ||
6 0 | ||
4 0 | ||
29 0 | ||
Youth career | ||
1 0 |
- Matches
- Goals
Senior career | ||
|---|---|---|
36 0 | ||
18 1 | ||
16 3 | ||
33 2 | ||
9 0 | ||
25 1 | ||
22 1 | ||
6 0 | ||
4 0 | ||
29 0 | ||
Youth career | ||
1 0 |