André Mensalão
Height
36 years
Jun 21, 1990
Right
Preferred foot
Country
Market value
Position
Primary
midfielder
Season performanceMinutes played: 51
Shooting
Goals
0
Shots
0
Passing
Assists
0
Successful passes
0
Possession
Touches
0
Dispossessed
0
Defending
Clean sheets
0
Goals conceded while on pitch
1
Discipline
Yellow cards
0
Red cards
0
News
Career
Senior career | ||
|---|---|---|
23 0 | ||
21 1 | ||
12 0 | ||
19 4 | ||
Ethnikos Achna FC (Free transfer)Jan 2023 - Aug 2023 | ||
16 1 | ||
11 1 | ||
14 6 | ||
4 2 | ||
16 2 | ||
11 2 | ||
6 0 | ||
5 0 | ||
6 0 | ||
6 0 | ||
0 1 | ||
2 0 | ||
8 2 | ||
10 1 | ||
8 0 | ||
7 0 | ||
7 0 | ||
9 0 | ||
9 6 | ||
Trem Desportivo ClubeJul 2011 - Mar 2012 4 0 | ||
1 0 |
- Matches
- Goals
Trophies
Cuiabá
Brazil1
Matogrossense(2018)