Career
Senior career | ||
|---|---|---|
Pallokerho-35 Vantaa (Free transfer)Feb 2025 - now 42 17 | ||
19 6 | ||
24 10 | ||
Pallokerho-35 VantaaJan 2020 - Jan 2023 62 30 | ||
National team | ||
6 2 | ||
7 3 |
- Matches
- Goals
Senior career | ||
|---|---|---|
Pallokerho-35 Vantaa (Free transfer)Feb 2025 - now 42 17 | ||
19 6 | ||
24 10 | ||
Pallokerho-35 VantaaJan 2020 - Jan 2023 62 30 | ||
National team | ||
6 2 | ||
7 3 |