Jordi Gómez
Height
41 years
May 24, 1985
Left
Preferred foot
Country
Position
Primary
midfielder
News
Career
Senior career | ||
|---|---|---|
122 17 | ||
45 5 | ||
12 0 | ||
16 3 | ||
19 3 | ||
39 6 | ||
162 28 | ||
47 12 | ||
3 0 | ||
57* 6* |
- Matches
- Goals
Trophies
Senior career | ||
|---|---|---|
122 17 | ||
45 5 | ||
12 0 | ||
16 3 | ||
19 3 | ||
39 6 | ||
162 28 | ||
47 12 | ||
3 0 | ||
57* 6* |