Career
Senior career | ||
|---|---|---|
49 12 | ||
17 5 | ||
7 2 | ||
14 2 | ||
20 6 | ||
20 5 | ||
9 0 | ||
21 9 | ||
16 13 | ||
24 11 | ||
7 2 | ||
3 1 | ||
Mesquita FCMar 2009 - Jun 2010 5 3 | ||
17 6 |
- Matches
- Goals
Trophies
Cuiabá
Brazil1
Matogrossense(2015)
1
Copa Verde(2015)
Senior career | ||
|---|---|---|
49 12 | ||
17 5 | ||
7 2 | ||
14 2 | ||
20 6 | ||
20 5 | ||
9 0 | ||
21 9 | ||
16 13 | ||
24 11 | ||
7 2 | ||
3 1 | ||
Mesquita FCMar 2009 - Jun 2010 5 3 | ||
17 6 |