Slavy
Height
24 years
May 5, 2002
Left
Preferred foot
Country
Market value
Position
Primary
forward
News
Career
Senior career | ||
|---|---|---|
18 5 | ||
21 2 | ||
18 7 | ||
6 0 | ||
37 13 | ||
56 9 | ||
1 0 | ||
1 0 | ||
National team | ||
3 0 |
- Matches
- Goals
Senior career | ||
|---|---|---|
18 5 | ||
21 2 | ||
18 7 | ||
6 0 | ||
37 13 | ||
56 9 | ||
1 0 | ||
1 0 | ||
National team | ||
3 0 |