Career
Senior career | ||
|---|---|---|
1 0 | ||
64 5 | ||
Giresun Spor Kulübü ReservesAug 2022 - Aug 2022 4 1 | ||
Youth career | ||
Giresun Spor Kulübü Under 19Nov 2020 - Jun 2023 65 5 | ||
Giresun Spor Kulübü Under 21Aug 2018 - Jun 2019 1 0 |
- Matches
- Goals
Senior career | ||
|---|---|---|
1 0 | ||
64 5 | ||
Giresun Spor Kulübü ReservesAug 2022 - Aug 2022 4 1 | ||
Youth career | ||
Giresun Spor Kulübü Under 19Nov 2020 - Jun 2023 65 5 | ||
Giresun Spor Kulübü Under 21Aug 2018 - Jun 2019 1 0 |