Marllon
Height
35 years
May 30, 1991
Right
Preferred foot
Country
Position
Primary
midfielder
Season performanceMinutes played: 150
Shooting
Goals
0
Shots
0
Passing
Assists
0
Successful passes
0
Possession
Touches
0
Dispossessed
0
Defending
Clean sheets
0
Goals conceded while on pitch
1
Discipline
Yellow cards
0
Red cards
0
News
Career
Senior career | ||
|---|---|---|
2 0 | ||
Itapipoca EC (free agent)Apr 2026 - Jun 2026 8 1 | ||
7 0 | ||
33 4 | ||
27 6 | ||
Grêmio Esportivo Juventus (back from loan)Jun 2021 - Dec 2021 14 4 | ||
14 2 | ||
Grêmio Esportivo Juventus (back from loan)Jan 2021 - Feb 2021 | ||
17 3 | ||
Grêmio Esportivo Juventus (on loan)Jan 2020 - Aug 2020 13 5 | ||
Grêmio Esportivo Juventus (Free transfer)May 2020 - May 2020 | ||
Clube Náutico Almirante Barroso (Free transfer)May 2019 - Jan 2020 | ||
AA Luziânia (free agent)Jan 2019 - Apr 2019 | ||
Nacional AC (Patos)Feb 2018 - May 2018 | ||
4 0 | ||
Barretos ECJan 2017 - Nov 2017 15 2 | ||
AA LuziâniaJun 2016 - Jan 2017 1 0 | ||
União Agrícola Barbarense FCJan 2016 - Jun 2016 19 3 | ||
AA LuziâniaJan 2015 - Jan 2016 3 1 | ||
10 0 | ||
2 0 | ||
EC Ipitanga da Bahia (on loan)Mar 2011 - Jan 2012 8 1 | ||
3 0 |
- Matches
- Goals
Trophies
Clube Náutico Almirante Barroso
Brazil1
Catarinense 2(2019)
Vitória
Brazil1
Baiano(2010)