Felipe Manoel
Height
36 years
Nov 4, 1989
Right
Preferred foot
Country
Position
Primary
midfielder
Match stats
Jun 27
Série D
XV de Piracicaba
2-0
46’
-
Jun 20
Série D
XV de Piracicaba
1-1
90’
-
Jun 6
Série D
Água Santa
1-0
71’
-
May 30
Série D
Portuguesa RJ
2-2
90’
-
May 23
Série D
Portuguesa
4-1
78’
-
News
Career
Senior career | ||
|---|---|---|
8 0 | ||
6 0 | ||
19 0 | ||
12 0 | ||
12 0 | ||
10 0 | ||
14 1 | ||
23 0 | ||
13 1 | ||
4 0 | ||
6 0 | ||
20 0 | ||
15 0 | ||
3 0 | ||
7 0 | ||
16 0 | ||
12 0 | ||
7 0 | ||
Rio Preto ECJan 2016 - Jun 2016 25 2 | ||
9 0 | ||
9 0 | ||
7 0 | ||
9 0 | ||
1 0 | ||
4 0 | ||
2 0 | ||
- Matches
- Goals
Trophies
Brusque
Brazil1
Catarinense 1(2022)