Deola
Height
43 years
Apr 19, 1983
Right
Preferred foot
Country
Position
Primary
keeper
News
Career
Senior career | ||
|---|---|---|
6 0 | ||
1 0 | ||
9 0 | ||
10 0 | ||
6 0 | ||
14 0 | ||
11 0 | ||
10 0 | ||
17 0 | ||
5 0 | ||
28 0 | ||
5 0 | ||
12 0 | ||
45 0 | ||
98 0 |
- Matches
- Goals
Senior career | ||
|---|---|---|
6 0 | ||
1 0 | ||
9 0 | ||
10 0 | ||
6 0 | ||
14 0 | ||
11 0 | ||
10 0 | ||
17 0 | ||
5 0 | ||
28 0 | ||
5 0 | ||
12 0 | ||
45 0 | ||
98 0 |