Lalawélé Atakora
Height
35 years
Nov 9, 1990
Both
Preferred foot
Country
Position
Primary
midfielder
News
Career
Senior career | ||
|---|---|---|
36 3 | ||
2 0 | ||
29 1 | ||
33 3 | ||
59 5 | ||
3 0 | ||
39 5 | ||
49 3 | ||
5 0 | ||
1 3 | ||
2 0 | ||
National team | ||
15 1 |
- Matches
- Goals
Senior career | ||
|---|---|---|
36 3 | ||
2 0 | ||
29 1 | ||
33 3 | ||
59 5 | ||
3 0 | ||
39 5 | ||
49 3 | ||
5 0 | ||
1 3 | ||
2 0 | ||
National team | ||
15 1 |