Rodriguinho
Height
43 years
Feb 2, 1983
Right
Preferred foot
Country
Position
Primary
forward
News
Career
Senior career | ||
|---|---|---|
15 1 | ||
6 0 | ||
18 1 | ||
23 5 | ||
6 0 | ||
24 7 | ||
13 0 | ||
10 1 | ||
6 0 | ||
3 0 | ||
5 0 | ||
20 3 | ||
26 12 | ||
6 0 | ||
3 0 | ||
14 4 | ||
31 3 | ||
9 0 | ||
40 7 | ||
31 15 |
- Matches
- Goals
Senior career | ||
|---|---|---|
15 1 | ||
6 0 | ||
18 1 | ||
23 5 | ||
6 0 | ||
24 7 | ||
13 0 | ||
10 1 | ||
6 0 | ||
3 0 | ||
5 0 | ||
20 3 | ||
26 12 | ||
6 0 | ||
3 0 | ||
14 4 | ||
31 3 | ||
9 0 | ||
40 7 | ||
31 15 |