Tony
Height
40 years
May 29, 1986
Right
Preferred foot
Country
Primavera SP
2
Matches
Won
1
Drawn
0
Lost
1
News
Career
Coach | ||
|---|---|---|
Senior career | ||
1 0 | ||
13 1 | ||
19 0 | ||
31 3 | ||
31 1 | ||
13 2 | ||
27 1 | ||
12 0 | ||
26 2 | ||
76 3 | ||
14 0 | ||
11 0 | ||
14 1 | ||
13 4 | ||
6 0 | ||
15 1 | ||
28 2 | ||
16 4 | ||
15 1 | ||
14 3 | ||
19 3 | ||
7 1 | ||
13 4 | ||
- Matches
- Goals
Trophies (Player)
Criciúma
Brazil1
Catarinense 2(2022)
América-MG
Brazil1
Mineiro(2016)