Mauro Guevgeozián
Height
40 years
May 10, 1986
Right
Preferred foot
Country
Position
Primary
forward
News
Career
Senior career | ||
|---|---|---|
5 1 | ||
4 0 | ||
6 0 | ||
20 7 | ||
15 3 | ||
25 15 | ||
15 4 | ||
11 1 | ||
11 2 | ||
9 1 | ||
16 7 | ||
24 11 | ||
82 29 | ||
12 0 | ||
28 17 | ||
4 0 | ||
43 15 | ||
1 0 | ||
National team | ||
2 0 |
- Matches
- Goals
Senior career | ||
|---|---|---|
5 1 | ||
4 0 | ||
6 0 | ||
20 7 | ||
15 3 | ||
25 15 | ||
15 4 | ||
11 1 | ||
11 2 | ||
9 1 | ||
16 7 | ||
24 11 | ||
82 29 | ||
12 0 | ||
28 17 | ||
4 0 | ||
43 15 | ||
1 0 | ||
National team | ||
2 0 |