Xisco Campos
Height
44 years
Mar 10, 1982
Right
Preferred foot
Country
Position
Primary
defender
News
Career
Coach | ||
|---|---|---|
Senior career | ||
20 0 | ||
27 1 | ||
72 1 | ||
37 0 | ||
202 7 | ||
35 1 | ||
32 0 | ||
2* 0* |
- Matches
- Goals
Trophies
Mallorca
Spain1
Primera División RFEF(17/18)
Coach | ||
|---|---|---|
Senior career | ||
20 0 | ||
27 1 | ||
72 1 | ||
37 0 | ||
202 7 | ||
35 1 | ||
32 0 | ||
2* 0* |