Maximiliano Rodríguez
Height
35 years
Oct 2, 1990
Left
Preferred foot
Country
Position
Primary
midfielder
News
Career
Senior career | ||
|---|---|---|
4 0 | ||
11 0 | ||
Club Atlético Villa Teresa (Free transfer)Aug 2020 - Oct 2020 13 0 | ||
4 0 | ||
4 0 | ||
11 1 | ||
16 1 | ||
4 0 | ||
16 4 | ||
11 1 | ||
17 2 | ||
21 3 | ||
40 6 | ||
97 27 | ||
National team | ||
5 1 | ||
- Matches
- Goals
Trophies
Club Atletico Peñarol
Uruguay1
Primera División(15/16)
Universidad de Chile
Chile1
Primera División(2014/2015 Clausura)