José Cuero
Height
36 years
Mar 30, 1990
Country
Market value
Position
Primary
midfielder
News
Career
Senior career | ||
|---|---|---|
10 2 | ||
7 0 | ||
13 2 | ||
13 0 | ||
9 0 | ||
CD Alfonso Ugarte de Puno (Free transfer)Feb 2023 - Dec 2023 21 5 | ||
Santos FC (Free transfer)Feb 2022 - Dec 2022 15 2 | ||
CD Atlético HuilaJan 2021 - Dec 2021 12 0 | ||
28 13 | ||
29 1 | ||
27 4 | ||
106 21 | ||
1 0 | ||
1 0 |
- Matches
- Goals
Trophies
Cienciano
Peru1
Segunda División(2019)