Daiki Niwa
Height
40 years
Jan 16, 1986
Right
Preferred foot
Country
Market value
Position
Primary
defender
News
Career
Senior career | ||
|---|---|---|
32 1 | ||
36 2 | ||
48 1 | ||
18 0 | ||
13 0 | ||
20 0 | ||
178 6 | ||
101 2 | ||
National team | ||
1 0 |
- Matches
- Goals
Trophies
Senior career | ||
|---|---|---|
32 1 | ||
36 2 | ||
48 1 | ||
18 0 | ||
13 0 | ||
20 0 | ||
178 6 | ||
101 2 | ||
National team | ||
1 0 |