Jerson Cabral
Height
35 years
Jan 3, 1991
Left
Preferred foot
Country
Market value
Position
Primary
forward
News
Career
Senior career | ||
|---|---|---|
2 0 | ||
4 0 | ||
7 0 | ||
26 1 | ||
31 4 | ||
55 12 | ||
14 0 | ||
8 0 | ||
25 6 | ||
18 2 | ||
1 0 | ||
16 0 | ||
14 0 | ||
57 8 | ||
National team | ||
8 0 | ||
8 2 |
- Matches
- Goals
Trophies
Senior career | ||
|---|---|---|
2 0 | ||
4 0 | ||
7 0 | ||
26 1 | ||
31 4 | ||
55 12 | ||
14 0 | ||
8 0 | ||
25 6 | ||
18 2 | ||
1 0 | ||
16 0 | ||
14 0 | ||
57 8 | ||
National team | ||
8 0 | ||
8 2 |