José Ramón
Height
34 years
Dec 31, 1991
Country
Market value
Position
Primary
forward
News
Career
Senior career | ||
|---|---|---|
114 19 | ||
14 2 | ||
29 10 | ||
24 2 | ||
23 2 | ||
19 3 | ||
11 1 | ||
29 3 | ||
13 3 | ||
19 2 | ||
71 13 | ||
32 7 | ||
19 1 | ||
58 10 |
- Matches
- Goals
Senior career | ||
|---|---|---|
114 19 | ||
14 2 | ||
29 10 | ||
24 2 | ||
23 2 | ||
19 3 | ||
11 1 | ||
29 3 | ||
13 3 | ||
19 2 | ||
71 13 | ||
32 7 | ||
19 1 | ||
58 10 |