Jô
Height
37 years
Jan 18, 1989
Right
Preferred foot
Country
Position
Primary
midfielder
News
Career
Senior career | ||
|---|---|---|
8 0 | ||
20 0 | ||
98 5 | ||
9 1 | ||
14 0 | ||
18 0 | ||
6 1 | ||
11 0 | ||
4 0 | ||
6 0 | ||
6 0 | ||
10 1 | ||
5 0 | ||
1 0 | ||
20 2 | ||
10 0 | ||
3 0 | ||
17 2 |
- Matches
- Goals
Senior career | ||
|---|---|---|
8 0 | ||
20 0 | ||
98 5 | ||
9 1 | ||
14 0 | ||
18 0 | ||
6 1 | ||
11 0 | ||
4 0 | ||
6 0 | ||
6 0 | ||
10 1 | ||
5 0 | ||
1 0 | ||
20 2 | ||
10 0 | ||
3 0 | ||
17 2 |