Nathan Tyson
Height
44 years
May 4, 1982
Left
Preferred foot
Country
Position
Primary
forward
News
Career
Senior career | ||
|---|---|---|
3 0 | ||
3 0 | ||
23 3 | ||
6 3 | ||
17 1 | ||
54 9 | ||
18 0 | ||
80 21 | ||
10 0 | ||
4 0 | ||
5 0 | ||
6 0 | ||
4 0 | ||
41 5 | ||
199 37 | ||
15* 11* |
- Matches
- Goals
Senior career | ||
|---|---|---|
3 0 | ||
3 0 | ||
23 3 | ||
6 3 | ||
17 1 | ||
54 9 | ||
18 0 | ||
80 21 | ||
10 0 | ||
4 0 | ||
5 0 | ||
6 0 | ||
4 0 | ||
41 5 | ||
199 37 | ||
15* 11* |