Frédéric Piquionne
Height
47 years
Dec 8, 1978
Both
Preferred foot
Country
News
Career
Coach | ||
|---|---|---|
Senior career | ||
12 3 | ||
32 9 | ||
5 0 | ||
29 7 | ||
8 2 | ||
62 11 | ||
45 11 | ||
22 3 | ||
32 12 | ||
52* 12* | ||
National team | ||
7 2 | ||
1 0 |
- Matches
- Goals
Coach | ||
|---|---|---|
Senior career | ||
12 3 | ||
32 9 | ||
5 0 | ||
29 7 | ||
8 2 | ||
62 11 | ||
45 11 | ||
22 3 | ||
32 12 | ||
52* 12* | ||
National team | ||
7 2 | ||
1 0 |