Lúcio
Height
36 years
Apr 18, 1990
Right
Preferred foot
Country
Position
Primary
keeper
Match stats
Jun 7
Série D
Capital FC
2-0
90’
-
May 30
Série D
Mixto
2-2
90’
-
May 23
Série D
Ceilândia
2-3
90’
-
May 16
Série D
Operario VG
1-2
90’
-
May 9
Série D
Goiatuba SC
0-0
90’
-
News
Career
Senior career | ||
|---|---|---|
10 0 | ||
Grêmio Esportivo Bagé (free agent)Sep 2024 - Jan 2025 | ||
5 0 | ||
Rio Preto ECFeb 2021 - May 2022 27 0 | ||
EC Águia NegraSep 2020 - Dec 2020 5 0 | ||
10 0 | ||
Grêmio Esportivo JuventusMay 2019 - Aug 2019 | ||
2 0 | ||
6 0 | ||
SC São Paulo (Rio Grande do Sul)Jan 2014 - Jan 2015 | ||
2 0 | ||
3 0 |
- Matches
- Goals