Júnior Timbó
Height
35 years
Nov 14, 1990
Right
Preferred foot
Country
Position
Primary
midfielder
Match stats
Jun 20
Série D
América-RN
0-3
Bench
Jun 13
Série D
Ferroviário
1-0
46’
-
May 31
Série D
Altos
1-1
46’
-
May 23
Série D
Piauí
0-1
90’
-
May 16
Série D
Tirol
1-1
62’
-
News
Career
Senior career | ||
|---|---|---|
11 2 | ||
19 3 | ||
6 0 | ||
5 0 | ||
Costa Rica EC (free agent)Jul 2024 - Nov 2024 2 0 | ||
15 4 | ||
13 6 | ||
10 2 | ||
13 2 | ||
16 2 | ||
BusaiteenJul 2019 - Jan 2021 0 7 | ||
17 2 | ||
Hercílio Luz FC (Free transfer)Sep 2018 - Dec 2018 | ||
21 3 | ||
6 0 | ||
1 0 | ||
17 4 | ||
3 0 | ||
8 0 | ||
12 0 | ||
13 3 | ||
2 0 | ||
21 2 | ||
15 3 | ||
Clube Atlético Sorocaba (Free transfer)Dec 2012 - Mar 2013 5 0 | ||
14 1 | ||
12 4 | ||
11 1 | ||
11 2 |
- Matches
- Goals
Trophies
Náutico
Brazil1
Pernambucano 1(2018)
América-RN
Brazil1
Potiguar 1(2015)