Career
Coach | ||
|---|---|---|
Senior career | ||
25 2 | ||
15 2 | ||
28 1 | ||
67 0 | ||
153 13 | ||
15 0 | ||
6* 2* | ||
80* 2* |
- Matches
- Goals
Trophies (Player)
F91 Dudelange
Luxembourg1
National Division(18/19)
1
Coupe de Luxembourg(18/19)
Paderborn
Germany1
Reg. Cup Westfalen(16/17)
Coach | ||
|---|---|---|
Senior career | ||
25 2 | ||
15 2 | ||
28 1 | ||
67 0 | ||
153 13 | ||
15 0 | ||
6* 2* | ||
80* 2* |