Career
Coach | ||
|---|---|---|
KS Luftëtari GjirokastërAug 2019 - Sep 2019 | ||
KS KamzaSep 2018 - Nov 2018 | ||
Senior career | ||
40 5 | ||
20 5 | ||
24 0 | ||
5 3 | ||
2* 1* | ||
12* 3* | ||
Malatya Spor Kulübü (Free transfer)Aug 2002 - Aug 2003 20* 3* | ||
9* 0* | ||
National team | ||
57* 5* |
- Matches
- Goals
Coach | ||
|---|---|---|
KS Luftëtari GjirokastërAug 2019 - Sep 2019 | ||
KS KamzaSep 2018 - Nov 2018 | ||
Senior career | ||
40 5 | ||
20 5 | ||
24 0 | ||
5 3 | ||
2* 1* | ||
12* 3* | ||
Malatya Spor Kulübü (Free transfer)Aug 2002 - Aug 2003 20* 3* | ||
9* 0* | ||
National team | ||
57* 5* |