Geuvânio
Height
34 years
Apr 5, 1992
Left
Preferred foot
Country
Market value
Position
Primary
forward
News
Career
Senior career | ||
|---|---|---|
4 0 | ||
2 0 | ||
14 4 | ||
41 4 | ||
16 1 | ||
37 1 | ||
41 3 | ||
5 0 | ||
110 24 | ||
11 1 | ||
4 0 |
- Matches
- Goals
Trophies
Senior career | ||
|---|---|---|
4 0 | ||
2 0 | ||
14 4 | ||
41 4 | ||
16 1 | ||
37 1 | ||
41 3 | ||
5 0 | ||
110 24 | ||
11 1 | ||
4 0 |