Career
Coach | ||
|---|---|---|
Villarreal CF IIIJul 2022 - Dec 2023 | ||
Senior career | ||
33 1 | ||
15 1 | ||
Huracán Valencia CFJul 2015 - Dec 2015 20 2 | ||
175 37 | ||
9 2 | ||
32 6 | ||
32* 0* | ||
12* 2* |
- Matches
- Goals
Coach | ||
|---|---|---|
Villarreal CF IIIJul 2022 - Dec 2023 | ||
Senior career | ||
33 1 | ||
15 1 | ||
Huracán Valencia CFJul 2015 - Dec 2015 20 2 | ||
175 37 | ||
9 2 | ||
32 6 | ||
32* 0* | ||
12* 2* |