Career
Coach | ||
|---|---|---|
Senior career | ||
16 1 | ||
5 0 | ||
24 0 | ||
67 7 | ||
16 2 | ||
21 2 | ||
81 5 | ||
35 6 | ||
2 0 | ||
18 2 | ||
9 2 | ||
40 6 | ||
109 20 | ||
31 3 | ||
41* 8* | ||
1* 0* | ||
National team | ||
23 9 |
- Matches
- Goals
Trophies (Player)
Coach | ||
|---|---|---|
Senior career | ||
16 1 | ||
5 0 | ||
24 0 | ||
67 7 | ||
16 2 | ||
21 2 | ||
81 5 | ||
35 6 | ||
2 0 | ||
18 2 | ||
9 2 | ||
40 6 | ||
109 20 | ||
31 3 | ||
41* 8* | ||
1* 0* | ||
National team | ||
23 9 |