Adrián Toloza
Height
36 years
Jun 5, 1990
Left
Preferred foot
Country
Market value
Position
Primary
forward
News
Career
Senior career | ||
|---|---|---|
25 2 | ||
4 0 | ||
21 0 | ||
47 3 | ||
50 9 | ||
6 1 | ||
28 10 | ||
40 21 | ||
3 0 | ||
2 0 |
- Matches
- Goals
Senior career | ||
|---|---|---|
25 2 | ||
4 0 | ||
21 0 | ||
47 3 | ||
50 9 | ||
6 1 | ||
28 10 | ||
40 21 | ||
3 0 | ||
2 0 |