Tomás Dabó
Height
32 years
Oct 20, 1993
Right
Preferred foot
Country
Position
Primary
defender
News
Career
Senior career | ||
|---|---|---|
1 0 | ||
17 0 | ||
15 0 | ||
6 0 | ||
2 0 | ||
11 0 | ||
23 0 | ||
9 0 | ||
36 2 | ||
National team | ||
4 0 | ||
1 0 | ||
3 0 |
- Matches
- Goals
Senior career | ||
|---|---|---|
1 0 | ||
17 0 | ||
15 0 | ||
6 0 | ||
2 0 | ||
11 0 | ||
23 0 | ||
9 0 | ||
36 2 | ||
National team | ||
4 0 | ||
1 0 | ||
3 0 |