Career
Coach | ||
|---|---|---|
Senior career | ||
32 3 | ||
22 0 | ||
12 0 | ||
21 1 | ||
22 2 | ||
25 3 | ||
National team | ||
105 4 |
- Matches
- Goals
Trophies (Player)
Brøndby IF
Denmark5
Women's Cup(14/15 · 13/14 · 12/13 · 11/12 · 10/11)
3
Kvindeliga(14/15 · 12/13 · 11/12)
Coach | ||
|---|---|---|
Senior career | ||
32 3 | ||
22 0 | ||
12 0 | ||
21 1 | ||
22 2 | ||
25 3 | ||
National team | ||
105 4 |