Hugo Almeida
Height
42 years
May 23, 1984
Left
Preferred foot
Country
News
Career
Coach | ||
|---|---|---|
Senior career | ||
36 11 | ||
16 3 | ||
30 5 | ||
7 1 | ||
14 4 | ||
13 3 | ||
10 0 | ||
110 47 | ||
123 49 | ||
33* 5* | ||
National team | ||
57* 19* |
- Matches
- Goals
Trophies
Trophies (Player)
Coach | ||
|---|---|---|
Senior career | ||
36 11 | ||
16 3 | ||
30 5 | ||
7 1 | ||
14 4 | ||
13 3 | ||
10 0 | ||
110 47 | ||
123 49 | ||
33* 5* | ||
National team | ||
57* 19* |