Career
Coach | ||
|---|---|---|
CA AtenasMar 2021 - Sep 2021 | ||
Senior career | ||
14 6 | ||
12 5 | ||
34 8 | ||
50 19 | ||
55 22 | ||
20 2 | ||
178 90 | ||
119* 57* | ||
26* 4* | ||
National team | ||
102* 33* |
- Matches
- Goals
Coach | ||
|---|---|---|
CA AtenasMar 2021 - Sep 2021 | ||
Senior career | ||
14 6 | ||
12 5 | ||
34 8 | ||
50 19 | ||
55 22 | ||
20 2 | ||
178 90 | ||
119* 57* | ||
26* 4* | ||
National team | ||
102* 33* |