Jonathan Santana
Height
44 years
Oct 19, 1981
Right
Preferred foot
Country
Position
Primary
midfielder
News
Career
Senior career | ||
|---|---|---|
12 0 | ||
48 2 | ||
9 1 | ||
61 3 | ||
2 0 | ||
19 3 | ||
20 2 | ||
36 4 | ||
9 1 | ||
13 2 | ||
34 0 | ||
24* 4* | ||
National team | ||
30 1 |
- Matches
- Goals
Senior career | ||
|---|---|---|
12 0 | ||
48 2 | ||
9 1 | ||
61 3 | ||
2 0 | ||
19 3 | ||
20 2 | ||
36 4 | ||
9 1 | ||
13 2 | ||
34 0 | ||
24* 4* | ||
National team | ||
30 1 |