Édison Méndez
Height
47 years
Mar 16, 1979
Right
Preferred foot
Country
News
Career
Coach | ||
|---|---|---|
Senior career | ||
21 4 | ||
18 1 | ||
47 6 | ||
38 5 | ||
12 0 | ||
33 13 | ||
48 10 | ||
60* 6* | ||
14* 2* | ||
National team | ||
75* 15* |
- Matches
- Goals
Coach | ||
|---|---|---|
Senior career | ||
21 4 | ||
18 1 | ||
47 6 | ||
38 5 | ||
12 0 | ||
33 13 | ||
48 10 | ||
60* 6* | ||
14* 2* | ||
National team | ||
75* 15* |