Kjartan Finnbogason
Height
40 years
Jul 9, 1986
Right
Preferred foot
Country
News
Career
Coach | ||
|---|---|---|
Senior career | ||
26 11 | ||
41 11 | ||
8 2 | ||
8 4 | ||
44 22 | ||
11 0 | ||
123 48 | ||
120 55 | ||
8 1 | ||
National team | ||
13 3 |
- Matches
- Goals
Trophies (Player)
Coach | ||
|---|---|---|
Senior career | ||
26 11 | ||
41 11 | ||
8 2 | ||
8 4 | ||
44 22 | ||
11 0 | ||
123 48 | ||
120 55 | ||
8 1 | ||
National team | ||
13 3 |