Koby Arthur
Height
30 years
Jan 31, 1996
Right
Preferred foot
Country
Position
Primary
midfielder
News
Career
Senior career | ||
|---|---|---|
3 0 | ||
1 0 | ||
18 1 | ||
22 1 | ||
34 5 | ||
12 1 | ||
42 6 | ||
7 0 | ||
12 0 | ||
8 4 | ||
6 0 | ||
4 0 |
- Matches
- Goals
Trophies
Senior career | ||
|---|---|---|
3 0 | ||
1 0 | ||
18 1 | ||
22 1 | ||
34 5 | ||
12 1 | ||
42 6 | ||
7 0 | ||
12 0 | ||
8 4 | ||
6 0 | ||
4 0 |