Leonardo Villalba
Height
31 years
Nov 29, 1994
Country
Market value
Position
Primary
midfielder
News
Career
Senior career | ||
|---|---|---|
3 0 | ||
12 1 | ||
32 0 | ||
24 1 | ||
14 2 | ||
6 0 | ||
28 4 | ||
12 0 | ||
31 7 | ||
26 1 | ||
22 1 | ||
National team | ||
6 0 |
- Matches
- Goals
Trophies
Senior career | ||
|---|---|---|
3 0 | ||
12 1 | ||
32 0 | ||
24 1 | ||
14 2 | ||
6 0 | ||
28 4 | ||
12 0 | ||
31 7 | ||
26 1 | ||
22 1 | ||
National team | ||
6 0 |