Career
Coach | ||
|---|---|---|
Senior career | ||
2 0 | ||
46 3 | ||
24 2 | ||
31 9 | ||
17 2 | ||
9 0 | ||
23 5 | ||
17 1 | ||
143 26 | ||
80 16 | ||
28 3 | ||
10 3 | ||
22 1 | ||
National team | ||
2 1 | ||
3 0 | ||
12 8 | ||
5 5 |
- Matches
- Goals
Trophies (Player)
Coach | ||
|---|---|---|
Senior career | ||
2 0 | ||
46 3 | ||
24 2 | ||
31 9 | ||
17 2 | ||
9 0 | ||
23 5 | ||
17 1 | ||
143 26 | ||
80 16 | ||
28 3 | ||
10 3 | ||
22 1 | ||
National team | ||
2 1 | ||
3 0 | ||
12 8 | ||
5 5 |