Career
Senior career | ||
|---|---|---|
4 0 | ||
Rio Branco EC (Free transfer)Jul 2025 - Aug 2025 6 0 | ||
10 0 | ||
10 1 | ||
13 2 | ||
15 5 | ||
10 2 | ||
51 5 | ||
13 1 | ||
2 0 | ||
4 0 | ||
6 0 | ||
29 4 | ||
Porto Alegre/ Garibaldi RS FC (Free transfer)Dec 2017 - Jan 2018 | ||
24 3 | ||
36 13 | ||
4 0 | ||
12 2 | ||
38 5 | ||
11 0 | ||
FC UTAAug 2012 - Nov 2012 7 0 | ||
14 1 |
- Matches
- Goals