Moisés
Height
36 years
Aug 9, 1990
Right
Preferred foot
Country
Position
Primary
midfielder
News
Career
Senior career | ||
|---|---|---|
9 0 | ||
28 1 | ||
26 2 | ||
10 1 | ||
33 1 | ||
6 0 | ||
6 0 | ||
6 0 | ||
13 0 | ||
7 0 | ||
12 0 | ||
1 0 | ||
8 1 | ||
9 0 |
- Matches
- Goals
Senior career | ||
|---|---|---|
9 0 | ||
28 1 | ||
26 2 | ||
10 1 | ||
33 1 | ||
6 0 | ||
6 0 | ||
6 0 | ||
13 0 | ||
7 0 | ||
12 0 | ||
1 0 | ||
8 1 | ||
9 0 |