Tobias Christensen
Height
31 years
Jan 4, 1995
Right
Preferred foot
Country
Position
Primary
forward
News
Career
Senior career | ||
|---|---|---|
3 0 | ||
12 2 | ||
6 0 | ||
26 0 | ||
30 2 | ||
35 3 | ||
12 4 | ||
11 1 | ||
Youth career | ||
3 0 | ||
National team | ||
1 0 |
- Matches
- Goals
Senior career | ||
|---|---|---|
3 0 | ||
12 2 | ||
6 0 | ||
26 0 | ||
30 2 | ||
35 3 | ||
12 4 | ||
11 1 | ||
Youth career | ||
3 0 | ||
National team | ||
1 0 |