Career
Senior career | ||
|---|---|---|
10 3 | ||
55 23 | ||
14 1 | ||
3 0 | ||
6 2 | ||
National team | ||
16 3 |
- Matches
- Goals
Trophies
Vipers SC
Uganda2
Premier League(24/25 · 22/23)
2
Cup(24/25 · 22/23)
KF Tirana
Albania1
1st Division(17/18)
1
Superkupa e Shqipërisë(17/18)
Senior career | ||
|---|---|---|
10 3 | ||
55 23 | ||
14 1 | ||
3 0 | ||
6 2 | ||
National team | ||
16 3 |