Fernando Quesada
Height
32 years
Jan 5, 1994
Right
Preferred foot
Country
Market value
Position
Primary
midfielder
News
Career
Senior career | ||
|---|---|---|
18 1 | ||
34 7 | ||
49 2 | ||
8 0 | ||
25 2 | ||
36 0 | ||
38 2 | ||
17 1 | ||
3 0 | ||
3 0 | ||
Youth career | ||
0 1 | ||
National team | ||
3 2 |
- Matches
- Goals
Senior career | ||
|---|---|---|
18 1 | ||
34 7 | ||
49 2 | ||
8 0 | ||
25 2 | ||
36 0 | ||
38 2 | ||
17 1 | ||
3 0 | ||
3 0 | ||
Youth career | ||
0 1 | ||
National team | ||
3 2 |