Perdigão
Height
10
Shirt
35 years
Jul 17, 1991
Right
Preferred foot
Country
Market value
Position
Primary
forward
News
Career
Senior career | ||
|---|---|---|
25 2 | ||
25 2 | ||
16 1 | ||
28 3 | ||
9 1 | ||
5 0 | ||
7 0 | ||
1 0 | ||
12 1 | ||
95 10 | ||
43 1 | ||
29 3 | ||
7 0 | ||
43 6 |
- Matches
- Goals
Senior career | ||
|---|---|---|
25 2 | ||
25 2 | ||
16 1 | ||
28 3 | ||
9 1 | ||
5 0 | ||
7 0 | ||
1 0 | ||
12 1 | ||
95 10 | ||
43 1 | ||
29 3 | ||
7 0 | ||
43 6 |