Adam Wixted
31 years
Feb 4, 1995
Both
Preferred foot
Country
Position
Primary
forward
News
Career
Senior career | ||
|---|---|---|
4 0 | ||
38 3 | ||
20 1 | ||
21 3 | ||
19 1 | ||
29 2 | ||
50 6 | ||
9 0 | ||
2 0 | ||
7 0 | ||
Youth career | ||
National team | ||
2 0 |
- Matches
- Goals
Trophies
Senior career | ||
|---|---|---|
4 0 | ||
38 3 | ||
20 1 | ||
21 3 | ||
19 1 | ||
29 2 | ||
50 6 | ||
9 0 | ||
2 0 | ||
7 0 | ||
Youth career | ||
National team | ||
2 0 |