Career
Senior career | ||
|---|---|---|
52 21 | ||
UMF StjarnanJan 2021 - Feb 2023 29 12 | ||
13 7 | ||
UMF StjarnanFeb 2016 - May 2019 63 38 | ||
9 2 | ||
Thór / KA AkureyriMay 2012 - Dec 2014 50 27 | ||
55 11 | ||
National team | ||
15 0 | ||
6 2 |
- Matches
- Goals
Senior career | ||
|---|---|---|
52 21 | ||
UMF StjarnanJan 2021 - Feb 2023 29 12 | ||
13 7 | ||
UMF StjarnanFeb 2016 - May 2019 63 38 | ||
9 2 | ||
Thór / KA AkureyriMay 2012 - Dec 2014 50 27 | ||
55 11 | ||
National team | ||
15 0 | ||
6 2 |