Esquerdinha
Height
35 years
Nov 16, 1990
Left
Preferred foot
Country
Position
Primary
midfielder
Match stats
Jul 12
Série D
Gama
2-0
90’
-
Jul 4
Série D
Gama
2-0
90’
-
Jun 28
Série D
São Raimundo-RR
1-1
74’
-
Jun 21
Série D
São Raimundo-RR
1-1
70’
-
Jun 14
Série D
Humaitá
13-0
90’
-
News
Career
Senior career | ||
|---|---|---|
5 2 | ||
Guarani EC (Juazeiro do Norte) (Free transfer)Apr 2026 - Jun 2026 6 1 | ||
6 0 | ||
7 1 | ||
3 1 | ||
1 0 | ||
6 0 | ||
9 1 | ||
Nacional AC (Patos) (Free transfer)Jan 2023 - Dec 2023 18 3 | ||
24 4 | ||
18 5 | ||
17 4 | ||
ADRC IcasaJan 2021 - Mar 2021 5 2 | ||
Guarany SCOct 2020 - Dec 2020 7 4 | ||
0 1 | ||
Guarany SC (Free transfer)Dec 2019 - Jul 2020 11 4 | ||
5 0 | ||
5 1 | ||
5 0 | ||
16 2 | ||
0 2 | ||
6 0 | ||
6 0 | ||
49 4 | ||
19 1 | ||
9 4 | ||
1 0 | ||
10 2 |
- Matches
- Goals